Monday, 12 March 2012

Preseason NBA Standings

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 7 1 .875 —
Toronto 4 4 .500 3
New Jersey 2 5 .286 4½
New York 2 5 .286 4½
Philadelphia 2 5 .286 4½
Southeast Division
W L Pct GB
Orlando 7 0 1.000 —
Charlotte 4 4 .500 3½
Washington 3 4 .429 4
Miami 2 4 .333 4½
Atlanta 2 5 .286 5
Central Division
W L Pct GB
Cleveland 6 1 .857 —
Chicago 4 4 .500 2½
Indiana 3 4 .429 3
Detroit 3 5 .375 3½
Milwaukee 3 5 .375 3½
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 7 0 1.000 —
Dallas 4 4 .500 3½
Houston 4 4 .500 3½
San Antonio 3 3 .500 3½
New Orleans 1 7 .125 6½
Northwest Division
W L Pct GB
Utah 8 0 1.000 —
Minnesota 5 2 .714 2½
Denver 5 3 .625 3
Oklahoma City 3 3 .500 4
Portland 3 4 .429 4½
Pacific Division
W L Pct GB
L.A. Lakers 4 2 .667 —
Sacramento 3 4 .429 1½
Golden State 3 5 .375 2
Phoenix 2 6 .250 3
L.A. Clippers 1 7 .125 4

___

Friday's Games

Toronto 108, New York 103

Charlotte 99, Atlanta 66

Memphis 106, Detroit 103

Chicago 102, Indiana 74

Minnesota 119, Milwaukee 118, OT

Dallas 97, Houston 96

Utah 82, Sacramento 71

Denver 144, Phoenix 106

L.A. Lakers 105, Golden State 102, OT

Orlando vs. Miami at St. Petersburg, Fla., 7:30 p.m.

Saturday's Games

No games scheduled

Sunday's Games

No games scheduled<

No comments:

Post a Comment